|
1.2%![]() |
0.7%![]() |
0.6%![]() |
0.4%![]() |
0.7%![]() |
0.6%![]() |
0.1%![]() |
2.1%![]() |
2.9%![]() |
9.9%![]() |
6.2%![]() |
10.1%![]() |
6.4%![]() |
5.9%![]() |
7.6%![]() |
9.1%![]() |
8.1%![]() |
9.8%![]() |
7.1%![]() |
1.7%![]() |
1.6%![]() |
2.3%![]() |
2.8%![]() |
2.3%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | jwbernin | 228 | ![]() ![]() ![]() | today | "network that are sending virus infected e-mails." |
2 | tarheelcoxn | 197 | ![]() ![]() ![]() | today | "jbroome: it was a power event" |
3 | alpo | 122 | ![]() ![]() ![]() | today | "if sda is used, however, then all bets are off" |
4 | jbroome | 117 | ![]() ![]() ![]() | today | "my virtual machines are being a real pain in my ass" |
5 | ik | 115 | ![]() ![]() ![]() | yesterday | "jbroome: honestly vmware just makes that more efficient" |
6 | shaldannon | 95 | ![]() ![]() | today | "...with equally "nice" (high) prices" |
7 | djs | 78 | ![]() ![]() | today | "Akrikos: You must be an easy target..." |
8 | Nivex | 78 | ![]() ![]() ![]() ![]() | today | "virtually burn virtual machines with virtual fire" |
9 | Akrikos | 76 | ![]() ![]() ![]() | today | "http://lmgtfy.com/?q=grue&l=1" |
10 | JasonF | 69 | ![]() ![]() | yesterday | "Yeah, they moved into a cursed building" |
11 | turnpike420 | 58 | ![]() ![]() ![]() ![]() | today | "rarousse: that's like 2-3 days old" |
12 | GXTi | 50 | ![]() ![]() | today | "woohoo... my old motherboard still works" |
13 | mattfrye | 49 | ![]() ![]() ![]() | today | "DTCC-BOFH: i try not to make that distinction" |
14 | elfick | 37 | ![]() ![]() ![]() | today | "maybe I'll draw up a proposal for just such a thing :)" |
15 | Tribot | 35 | ![]() ![]() ![]() | today | "turnpike420: Raleigh (City of) - Consultation Home" |
16 | rarousse | 35 | ![]() ![]() | today | "turnpike420: hadn't seen that yet. link?" |
17 | juco | 35 | ![]() | today | "but it pointed out that it's a particular build of ff" |
18 | ScottCh | 31 | ![]() ![]() | today | "alpo: see ik's hearty endorsement" |
19 | lovelace | 31 | ![]() ![]() | yesterday | "elfick: I got an email from him this morning (sent sometime aroun" |
20 | notquitehuman | 25 | ![]() ![]() | today | "what does everyone think about dehydrating?" |
21 | MokonaSan | 24 | ![]() ![]() ![]() | 2 days ago | "I'm pretty sure that there's usually not a reason to not snooze" |
22 | TwoFix_Work | 23 | ![]() ![]() ![]() | today | "Is there a way to do that?" |
23 | morgajel | 20 | ![]() ![]() | today | "and don't worry, the host referrer check is gone" |
24 | sdodson | 19 | ![]() ![]() | 3 days ago | "That's got to be a policy." |
25 | bradoaks | 18 | ![]() ![]() | yesterday | "tarheelcoxn: grep -B5 'Repo:' ?" |
hoonteke (16) | pakrat (11) | Drone4034 (9) | DTCC-BOFH (9) | envirocb1 (9) |
kkane (8) | akdom (7) | Nilbus (7) | chdst (5) | impl (5) |
DreadPirateBob (4) | envirocbr (4) | dtchen (3) | nqh-bb (3) | Lord^Anubis_ (3) |
spiffytech (3) | john280z (3) | qqx (2) | jeremyp (2) | dtchen_ (1) |
nitind (1) | skip77 (1) | alchemist (1) | Eviltechie (1) |
|
0-5 | 6-11 | 12-17 | 18-23 | |
1 |
![]() |
![]() |
![]() |
![]() |
2 |
![]() |
![]() |
![]() |
![]() |
3 |
![]() |
![]() |
![]() |
![]() |
4 |
![]() |
![]() |
![]() |
![]() |
5 |
![]() |
![]() |
![]() |
![]() |
6 |
![]() |
![]() |
![]() |
![]() |
7 |
![]() |
![]() |
![]() |
![]() |
8 |
![]() |
![]() |
![]() |
![]() |
9 |
![]() |
![]() |
![]() |
|
10 |
![]() |
![]() |
![]() |
|
Is TwoFix_Work stupid or just asking too many questions? 34.8% lines contained a question!
sdodson didn't know that much either. 31.6% of his/her lines were questions. |
The loudest one was hoonteke, who yelled 37.5% of the time!
Another old yeller was jbroome, who shouted 10.3% of the time! |
It seems that djs's shift-key is hanging: 5.1% of the time he/she wrote UPPERCASE. For example, like this: <djs> DON"T YELL AT ME!! morgajel just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.0% of the time. |
jwbernin is a very aggressive person. He/She attacked others 1 times. For example, like this: * jwbernin pokes nivex tarheelcoxn can't control his/her aggressions, either. He/She picked on others 1 times. |
Poor Nivex, nobody likes him/her. He/She was attacked 2 times. For example, like this: * tarheelcoxn pokes Nivex |
hoonteke brings happiness to the world. 18.8% lines contained smiling faces. :)
elfick isn't a sad person either, smiling 13.5% of the time. |
hoonteke seems to be sad at the moment: 6.2% lines contained sad faces. :(
sdodson is also a sad person, crying 5.3% of the time. |
Tribot wrote the longest lines, averaging 105.9 letters per line. #trilug(daily) average was 48.6 letters per line. |
ik wrote the shortest lines, averaging 36.2 characters per line. hoonteke was tight-lipped, too, averaging 36.7 characters. |
jwbernin spoke a total of 2154 words!
jwbernin's faithful follower, tarheelcoxn, didn't speak so much: 1369 words. |
Tribot wrote an average of 18.09 words per line.
Channel average was 8.82 words per line. |
|
Nick | Names Used | |
1 | dbart (3 names) | dbart|meeting, dbart|away, dbart |
2 | ik (3 names) | ik, iank, iank_ |
3 | uzoma (2 names) | uzoma, uzoma_ |
4 | notquitehuman (2 names) | notquitehuman, notquite-afk |
5 | mattfrye (2 names) | mattfrye_, mattfrye |
|
Word | Number of Uses | Last Used by | |
1 | something | 26 | elfick |
2 | actually | 19 | tarheelcoxn |
3 | because | 19 | pakrat |
4 | running | 15 | djs |
5 | probably | 14 | notquitehuman |
6 | windows | 13 | jbroome |
7 | battery | 12 | GXTi |
8 | anything | 12 | turnpike420 |
9 | minutes | 12 | Nivex |
10 | instead | 12 | ScottCh |
|
Nick | Number of Uses | Last Used by | |
1 | jwbernin | 40 | tarheelcoxn |
2 | tarheelcoxn | 28 | Nivex |
3 | Nivex | 28 | tarheelcoxn |
4 | alpo | 26 | Akrikos |
5 | turnpike420 | 26 | Akrikos |
|
URL | Number of Uses | Last Used by | |
1 | http://www.buttrub.com/ | 2 | rarousse |
2 | http://www.ncbbqsociety.com/trail_pages/bs_bbq_large.html | 2 | JasonF |
3 | https://bugzilla.redhat.com/show_bug.cgi?id=466455 | 2 | tarheelcoxn |
4 | http://raleigh-consult.limehouse.com/portal | 1 | turnpike420 |
5 | http://tax-cut.com | 1 | sdodson |
|
ik wasn't very popular, getting kicked 1 times! For example, like this: *** ik was kicked by Tribot |
Tribot is either insane or just a fair op, kicking a total of 1 people! |
Strange, no op was given on #trilug(daily)! |
Wow, no op was taken on #trilug(daily)! |
jwbernin always lets us know what he/she's doing: 27 actions! For example, like this: * jwbernin shakes his fist at bacula Also, alpo tells us what's up with 15 actions. |
juco talks to him/herself a lot. He/She wrote over 5 lines in a row 3 times!
Another lonely one was morgajel, who managed to hit 1 times. |
Lord^Anubis_ couldn't decide whether to stay or go. 37 joins during this reporting period! |
ik has quite a potty mouth. 0.8% words were foul language. For example, like this: <ik> tar ALWAYS bitched at me when I did that jbroome also makes sailors blush, 0.7% of the time. |
|
A topic was never set on this channel. |