|
| 3.0% |
1.5% |
0.8% |
0.4% |
0.3% |
0.2% |
0.2% |
0.8% |
2.9% |
5.9% |
7.4% |
6.9% |
5.0% |
6.7% |
7.5% |
7.7% |
7.7% |
5.1% |
3.2% |
3.4% |
4.6% |
6.1% |
7.4% |
5.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | turnpike420 | 115264 | yesterday | "so you say it sounds fishy" | |
| 2 | Nivex | 53082 | yesterday | "alpo: are you daft? don't wake the troll!" | |
| 3 | shaldannon | 48698 | 3 days ago | "any case, I blame HP's problems on Fiorina and Compaq" | |
| 4 | jbroome | 44852 | yesterday | "skip77: save some internets for the rest of us" | |
| 5 | jbeimler | 42870 | 201 days ago | "just buy a nice heavy coat and look cool" | |
| 6 | jeremyp | 40859 | 4 days ago | "jtower: it's not 3am everywhere! :-)" | |
| 7 | lovelace | 40761 | yesterday | "Does anyone here have any experience with 64 bit linux?" | |
| 8 | tarheelcoxn | 38548 | yesterday | "djs: with two 250GB drives" | |
| 9 | viridari | 33111 | 136 days ago | "http://en.wikipedia.org/wiki/Coelacanth" | |
| 10 | YanceySlide | 32846 | 37 days ago | "turnpike420: Yes and no. It doesn't help my commute any. :(" | |
| 11 | hotgrits | 31751 | yesterday | "ik: 1 found: #112: "tazes $who, bro!"" | |
| 12 | pihlopase | 31450 | 41 days ago | "anyone know the magic virtual console no X args" | |
| 13 | frijole | 30681 | 2 days ago | "jeremyp: yup, and cool doesn't begin to describe it ;)" | |
| 14 | elfick | 29518 | 23 days ago | "jbroome: hey, some of that stuff looks familiar :)" | |
| 15 | alchemist | 28726 | yesterday | "Red Hat has Postgresql support" | |
| 16 | sofaking | 26042 | 86 days ago | "I was going to use the HP supplied console cables" | |
| 17 | ik | 24891 | today | "aileens: you can't teleport yet?" | |
| 18 | jtate | 23105 | 33 days ago | "Nivex: no, as in I wonder about its ability to be useful" | |
| 19 | jwbernin | 22945 | yesterday | "ik: that was a movie reference from before your time." | |
| 20 | juco | 22034 | yesterday | "then again, is there really such a thing?" | |
| 21 | jtower | 21862 | 4 days ago | "one of these days i'll even get some cleats" | |
| 22 | redwolf | 21622 | yesterday | "do they only have a repo for the latest version?" | |
| 23 | crimsun | 20156 | yesterday | "upstream or in some distro?" | |
| 24 | RangerRick | 18928 | 408 days ago | "it's the endless discussionabout what is and isn't off topic ;)" | |
| 25 | Mindcrime | 17515 | 32 days ago | "@lart libertarianism for killing TriLUG" |
| daleth (17249) | rarousse (14178) | GXTi (12238) | berli (12123) | JasonF (11773) |
| mattfrye (11498) | lavigne (10659) | porthos (10432) | davis alias= (10100) | jonesy (9816) |
| CyberTooth (8456) | pakrat (8227) | Flav_ (7785) | Sinner (7696) | neuse (5808) |
| nforbey (5747) | Sortova (5710) | Mithrndir (5709) | shawnh (5582) | Scott (5012) |
| TwoFix_Work (4923) | Trifith (4669) | john280z (4612) | LisaB (4450) | dogboyneal (4313) |
| uncleben (4226) | implement (4156) | hunter (3697) | zablalbaz (3536) | jimstigator (3503) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is KonvIRC_ stupid or just asking too many questions? 28.9% lines contained a question!
phunkodelic didn't know that much either. 27.0% of his/her lines were questions. |
| The loudest one was jmitchell_, who yelled 32.2% of the time!
Another old yeller was Sparks, who shouted 13.4% of the time! |
| It seems that viciousx's shift-key is hanging: 4.4% of the time he/she wrote UPPERCASE. For example, like this: <viciousx> HOW SO Vicious just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.2% of the time. |
| hotgrits is a very aggressive person. He/She attacked others 513 times. For example, like this: * Tribot kicks ik in the shin for being pedantic YanceySlide can't control his/her aggressions, either. He/She picked on others 353 times. |
| Poor turnpike420, nobody likes him/her. He/She was attacked 147 times. For example, like this: * Tribot stabs turnpike420 in the other eye hotgrits seems to be unliked too. He/She got beaten 141 times. |
| LisaB brings happiness to the world. 35.1% lines contained smiling faces. :)
SLoSHeD isn't a sad person either, smiling 15.5% of the time. |
| Karbon seems to be sad at the moment: 5.3% lines contained sad faces. :(
skip77 is also a sad person, crying 4.6% of the time. |
| tripaste wrote the longest lines, averaging 107.0 letters per line. #trilug average was 46.0 letters per line. |
| m00t00 wrote the shortest lines, averaging 22.9 characters per line. skip77 was tight-lipped, too, averaging 23.1 characters. |
| turnpike420 spoke a total of 1007252 words!
turnpike420's faithful follower, jbeimler, didn't speak so much: 538820 words. |
| amr-web wrote an average of 49.00 words per line.
Channel average was 8.45 words per line. |
|
| Nick | Names Used | |
| 1 | frijole (126 names) | admiralchem, admiralknoppix, admiralb, amdiraltest, generallegume, admiralfountain, admirale115, admiralfrijole\, admiralway, capnfajita, ... |
| 2 | lavigne (121 names) | lavigne_trilug, heels92_state67, lavigne_meeting, lavignemakingdin, lavigne_dinner, lavigne_home, lavignetobed, lavigne2NY, lavigne2dostuff, lavigne_at_work, ... |
| 3 | pihlopase (76 names) | pihlopase, MurderousFord, go_eagles, pihlopaseBBQ, pimp_daddy, terminator, FordForMayweathe, and_veggies, bz_eggless_cooki, pihlobeer, ... |
| 4 | Mindcrime (75 names) | mindcrime_work_a, NinjaWizard, ElizaBot, Akr1k0s, ManBearPig, mindCrime_walk, Mindcrime_lnx, mindCrime_read, BillGatesIsSatan, ESRisGod, ... |
| 5 | viridari (69 names) | Pontius, thunderbuzzed, cyberbicuspid, bzthunder, thunderbuzz, viridari_, thunder420, thunderwork, thunderbzflag, warthog, ... |
|
| Word | Number of Uses | Last Used by | |
| 1 | something | 14368 | tarheelcoxn |
| 2 | Actually | 10225 | Dorothy |
| 3 | probably | 8961 | ik |
| 4 | because | 7587 | hotgrits |
| 5 | getting | 7340 | redwolf |
| 6 | thought | 7252 | ik |
| 7 | someone | 7251 | CyberTooth |
| 8 | working | 7187 | gaurdro |
| 9 | running | 7176 | redwolf |
| 10 | install | 7043 | jbroome |
|
| Nick | Number of Uses | Last Used by | |
| 1 | redwolf | 355780 | Dorothy |
| 2 | ik | 282452 | turnpike420 |
| 3 | pihlopase | 45296 | alan |
| 4 | hotgrits | 36591 | frijole |
| 5 | CyberTooth | 34947 | turnpike420 |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://members.trilug.org/tripaste/ | 134 | hotgrits |
| 2 | http://www.bzflag.org | 88 | hotgrits |
| 3 | http://www.trilug.org | 82 | alan |
| 4 | http://www.infobot.org/ | 61 | hotgrits |
| 5 | http://www.turnpike420.net | 57 | turnpike420 |
|
| hotgrits wasn't very popular, getting kicked 102 times! For example, like this: *** Tribot was kicked by jeremyp jeremyp seemed to be hated too: 93 kicks were received. |
| lovelace is either insane or just a fair op, kicking a total of 218 people!
lovelace's faithful follower, jeremyp, kicked about 132 people. |
| ChanServ donated 1450 ops in the channel...
jeremyp was also very polite: 47 ops from him/her. |
| ChanServ is the channel sheriff with 228 deops.
lovelace deoped 74 users. |
| turnpike420 always lets us know what he/she's doing: 6800 actions! For example, like this: * turnpike420 jams out big time to Eluveitie while coding Also, hotgrits tells us what's up with 5903 actions. |
| turnpike420 talks to him/herself a lot. He/She wrote over 5 lines in a row 682 times!
Another lonely one was juco, who managed to hit 470 times. |
| YanceySlide couldn't decide whether to stay or go. 1747 joins during this reporting period! |
| nathan has quite a potty mouth. 3.7% words were foul language. For example, like this: <nathan> that ass looks firm Snarius also makes sailors blush, 1.6% of the time. |
|
| TriLUG.org | Next meeting Aug 14: Women in Tech, panel discussion | http://www.trilug.org/tshirtcontest || video from June: http://tinyurl.com/5hwwsg | 13 days ago at 21:43 by Nivex |
| TriLUG.org | Next meeting July 10: DNSSEC | http://www.trilug.org/tshirtcontest || video from June: http://tinyurl.com/5hwwsg | 19 days ago at 20:59 by tarheelcoxn |
| TriLUG.org | Next meeting July 10: DNSSEC | http://www.trilug.org/tshirtcontest || video is finally up: http://pebkac.homelinux.net/2008/07/07/ken-mink-mythtv-on-appletv-june-trilug-me- eting-video/ |
19 days ago at 20:49 by tarheelcoxn |
| The topic was set 453 times. | |